

(AS ON 01 DEC 2008)

| TYPE |
CATEGORY |
SEATING |
EX-DELHI
| 1. | Gulf Stream G IV | Executive Jet | 12 - passangers seats |
| 2. | Cessna Citation II | Executive Jet | 06 - passangers seats |
| 3. | C J II PLUS | Executive Jet | 06 - passangers seats |
| 4. | CRJ | Executive Jet | 18 - passangers seats |
| 5. | CL – 604 | Executive Jet | 08 - passangers seats |
| 6. | Cessna Excel | Executive Jet | 07 - passangers seats |
| 7. | Hawker 850 XP | Executive Jet | 08 - passangers seats |
| 8. | King Air C 90 | Turbo Prop | 05 - passangers seats |
| 9. | Super King Air B 200 | Turbo Prop | 07 - passangers seats |
| 10. | Challenger CL 604 | Executive Jet | 07 - passangers seats |
| 11. | Cessna Citation II | Executive Jet | 06 - passangers seats |
| 12. | Falcon 2000 | Executive Jet | 08 - passangers seats |
| 13. | Pilatus PC 12 Aircraft | Turbo Prop | 09 - passangers seats |
| 14. | King Air C 90 | Turbo Prop | 05 - passangers seats |
| 15. | Super King Air B 200 | Turbo Prop | 07 - passangers seats |
EX-BANGALORE
| 16. | Falcon 2000 | Executive Jet | 08 - passangers seats |
| 17. | Super King Air B 200 | Turbo Prop | 07 - passangers seats |
| 18. | Premier Jet | Executive Jet | 06 - passangers seats |
** The Aircraft/Helicopter can carry patient on stretcher.
* The Aircraft/Helicopter can carry sitting patient only. .
NOTE :
